Motorola MC3090-Z Handheld Mobile Computer
The
MC3090-Z is a business-class handheld RFID reader designed specifically to extend
the benefits of RFID beyond industrial spaces and into customer-facing and business
environments. It starts with the signature rugged design and high performance for
which Motorola's industrial handheld RFID products are known, and adds the ergonomics
required for all-day comfort and ease of use. Add a groundbreaking new antenna design
that drives RFID performance to new heights and the result is a highly versatile
device that is at home in customer-facing environments, from retail stores and healthcare
facilities to the office.
Lightweight, ergonomic pistol grip design
Built for all day comfort, reduces user fatique in read- and scan-intensive applications
Motorola's patented omnidirectional MAX RFID Antenna
Color touchscreen
Color touchscreen
Easy and intuitive interface; reduces training time and costs
Pinpoint locationing technology
A unique combinatino of intuitive audible and visual cues easily guides workers to a specific term: as the device moves closer
to the desired item, a beep tone increases in frequency and volume, while a sliding graphical bar increases in size
Easy-to-use Application Programming Interfaces(APIs)
Enables rapid and cost-effective application development
Wi-Fi 802.11a/b/g wireless connectivity
Connects to virtually any wireless LAN for easy integration into any wireless enterprise environment; enables real-time wireless
data capture anywhere in your environment
Motorola MAX Rugged: meets and exceeds MIL-STD 810F standards for drop, tumble, and sealing.
Built for all-da enterprise use; provides dependable operation despite the inevitable drops and spills; provides extended lifecycle;
withstands wipe downs
Motorola MAX Data Capture
Offers exceptional RFID and bar code scanning functionality in a single device; eliminates the need to puprchase two
devices, reducing capital and operational costs
320 x 320 display with backlight
30% higher resolution than 1/4 VGA for easier viewing in virtually any lighting condition
Mobility Platform Architecture (MPA)
Enables easy and cost-effective porting of applications from many other Motorola mobile computers.
Motorola MC55
| Memory (Flash/RAM) | 128MB SDRAM/1 GB Flash |
| Operating system (OS) | Microsoft Windows Mobile 6.1 |
| Processor (CPU) | IntelXScale PXA270 520 MHz processor |
| Data capture options | RFID; 1D laser scanner |
| Display Resolution | 3 in. QVGA color display(320 x 320)touchscreen with backlight |
| Dimensions (HxWxD) | 7.6 in. H x 4.7 in. W x 6.4 in. D/19.34 cm H x 11.94 cm W x 16.26 cm (without antenna) |
| Display resolution | 3 in. QVGA (320x320) touchscreen with backlight |
| Keyboard | 48-key Alpha-Numeric |
| Weight | 22.93 oz/650 g (including battery, stylus, narrow keypad and strap) |
| Electrical safety | CSA C22.2 No. 60950-1,UL 60950-1 |
| EMC | EN 302 4891,EN 301 489-1,EN 301 489-3,FCC Part 15 Subpat B,ICES 003 Class B,IEC 60601-1-2 |
| RF exposure | USA:FCC OET Bulletin 65Supplement CCanada: RSS-102EU: EN 50360; EN 50360Japan: ARIB STD T56Austrailia: RadiocommunicationsStandard 2003 |
| Laser Safety | E 60825-,IEC 60825-,21CFR1040.10 |
| Drop specification | 4 ft./1.2 m drop to concrete across theoperating temperature range; meets andexceeds MIL-STD 810F |
| Electrostatic discharge (ESD) | +/-15kvVDC air discharge, +/-8kvVDCdirect discharge, +/-8kv indirect discharge |
| Humidity | 5-95% non-condensing |
| Operating temperature | 14° F to 122° F/-10° C to 50° C |
| Storage temperature | -22° F to 160° F / -30° C to 70° C |
| Tumble specifications | 500 1.64 ft./.5 m tumbles (1,000 drops)at room temperature; meets andexceeds MIL-STD 810F |
| Warranty Terms | The MC3090-Z is warranted against defects in workmanshipand materials for a period of 12 months from date of shipment,provided that the product remains unmodified and is operatedunder normal and proper conditions. |
| Antenna | Integrated orientation insensitive |
| Data rate | 802.11a: up to 54 Mbps,802.11b: up to 11 Mbps,802.11g: up to 54 Mbps |
| Frequency Range | 902-928 MHz |
| WLAN | 802.11 a/b/g |
| Output Power | 1W EIRP |
Download MC55 Data Sheet