Motorola MC9090-G RFID Handheld Mobile Computer
Motorola's MC9090-G RFID handheld reader gives your workers the ability to capture a comprehensive range of data — from RFID tags and bar codes to images — with this flexible multi-function RFID handheld reader, which reads data in remote areas where fixed RFID readers can't reach. Single device simplicity translates into simpler and cost-effective mobility architecture with fewer devices to purchase, support, and manage. And whether your workers are on the manufacturing floor, in the warehouse, on the loading dock or out in the yard, the rugged design ensures reliable performance.
Superior Application Flexibility
Multi-modal single device supports 1D, 1D ER (extended range, US only) and 2D bar code scanning, RFID and imaging.
Supports EPC Gen 2 and Dense Reader Mode (DRM)
Color touchscreen
Color touchscreen
Allows easy integration of RFID as part of your supply chain processes.
Exceptionally rugged construction
Gives you the flexibility to work in nearly any environment and dramatically reduces repair and downtime costs. This device passes the industry's most stringent drop and tumble tests, has an IP64 sealing rating and integrated internal antennas.
Flexibility to support global deployment needs
Multiple configurations available that support standards around the world.
Pinpoint locationing technology
Unique combination of audible and visual cues easily guides workers to a specific item: as the device moves closer to the desired item, a beep tone increases in frequency and volume, while a sliding graphical bar increases in size.
Superior wireless technology
Enable real-time data communications with Integrated 802.11 a/b/g.
Maximize software development investment
Windows Mobile 5.0 and 6.1 provide an advanced mobile operating system for robust application support (Windows or application specific).
Persistent storage and multimedia application support
Ensure retention of mission-critical data with Intel XScale PXA270 processor and 624 MHz enhanced memory architecture.
Wirelessly synchronize, print, and connect to a headset
WPAN: Bluetooth v1.2 radio with BT Explorer (Manager included).
Forward scanning, pistol grip ergonomics
Large QVGA display: exceptional clarity and contrast
Integrated directional antenna (70 degree forward-looking)
Enables isolation of desired tags.
Familiar Tools
API (Application Programming Interface) for Microsoft Windows CE.NET 4.2 and Windows Mobile 5.0 and 6.1 simplify and reduce the time required to develop RFID-enabled applications.
Motorola MC55
| Memory | 64MB SDRAM/128 MB |
| Operating system (OS) | Microsoft Windows Mobile 5.0 Premium Edition, Microsoft Windows Mobile 6.1 Premium |
| Processor (CPU) | IntelXScale Bulverde PXA270 processor at 624 MHz |
| Data capture options | Omni-directional 1D, 1D ER (extended range, US only) and 2D imaging engine reads symbologies and captures grayscale images and signatures with intuitive laser aiming. |
| Expansion | SD/MMC card |
| Display Resolution | QVGA color |
| Dimensions (HxWxD) | 10.75 in. L x 4.7 in. W x 7.7 in. H (27.3 cm L x 11.9 cm W x 19.5 cm H) |
| Display resolution | QVGA color |
| Keyboard | 53-key; Terminal Emulation (5250, 3270, VT) |
| Weight | 22.93 oz/650 g (including battery, stylus, narrow keypad and strap) |
| Electrical safety | C22.2 No. 60950-1,EN 60950-1,IEC 60950-1,UL 60950-1 |
| EMC | EN 301 489-1,EN 301 489-17,EN 301 489-7,EN 55022,EN 55024,EN 61000-3-2,EN 61000-3-3,FCC Part 15 Class B,ICES 003 Class B,IEC 60601-1-2 |
| RF exposure | 787,788,789,2835 |
| Radio | EN 300 328,EN 301 511,EN 301 893 |
| Laser Safety | EN 60825-1,IEC 60825-1,21CFR1040.10 |
| Drop specification | Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range (electronic enclosure, display, and keyboard) |
| Electrostatic discharge (ESD) | +/-15kVdc air discharge; +/-8kVdc direct discharge; +/-8kVdc indirect discharge |
| Humidity | 5% to 95% non-condensing |
| Operating temperature | -4° F to 122° F/-20° C to 50° C |
| Storage temperature | -40° F to 158° F / -40° C to 70° C |
| Tumble specifications | 2,000 one-meter tumbles at room temperature (4,000 hits) |
| Warranty Terms | The MC9090-G RFID is warranted against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. |
| Antenna | Internal |
| Data rate | 802.11a: up to 54 Mbps,802.11b: up to 11 Mbps,802.11g: up to 54 Mbps |
| Frequency Range | 802.11a - 5 GHz,802.11b - 2.4 GHz,802.11g - 2.4 GHz |
| WLAN | 802.11 a/b/g |
| Output Power | 100 mW US,100 mW international |
Download MC55 Data Sheet